TFT modules with CTP (capacitive touch panels) are quite durable in that they can handle many operating environments. CTPs are resistant to water, dust, and even grease. CTPs are activated by either a finger or stylus for either clicking or dragging. The touch required to create action is very light so little pressure on the screen is required.
The information below covers just a few of GEI LCD’s standard CTP TFT modules. Designs made to customer specifications are not only welcome but also cost effective. For more information or a quote, please visit our Contact page.
GEI Inc. Standard CTP Modules
Size | Part Number | Outline (millimeters) | VA (millimeters) |
3.5″ | 8940012012 | 78.7 x 78.7 x 1.45 | 71.58 x 54.06 |
4.3″ | 8940017012 | 111.5 x 73.2 x 1.6 | 97.04 x 55.86 |
4.3″ | 8940017032 | 111.5 x 73 x 1.6 | 96.04 x 54.86 |
5″ | 8947D19012 | 123.3 x 77.7 x 1.5 | 110 x 66.8 |
5.7″ | 8946M07012 | 127 x 99.63 x 1.5 | 116.2 x 87.4 |
7“ | 8940003012 | 191.80 x 115.8 x 1.6 | 178.20 x 101.00 |
7“ | 89400020012 | 164.9 x 100 x 1.6 | 155.08 x 86.92 |
8″ | 894B001012 | 215.80 x 159.80 x 1.6 | 182.10 x 122.50 |
8″ | 8940006012 | 215.10 x 120.10 x 1.55 | 178.20 x 101.00 |
10.1″ | 8940005022 | 258.26 x 154.77 x 1.8 | 224.11 x 125.41 |
10.1″ | 8940004012 | 232.2 x 150.46 x 1.45 | 220.75 x 132.6 |
10.4″ | 8947X10012 | 243.0 x 184 x 2.1 | 214.2 x 161.4 |
GEI Inc. Standard CTP General Specifications
Sensor thickness | 0.4 millimeters – 2.3 millimeters |
Cover lens thickness | 0.7 millimeters – 4 millimeters |
Sensor type | 1 2-layer ITO glass, 2 one-layer ITO glass, surface |
Interface | IIC, SPI, parallel interface |
Sensor dimensions | 3.5” – 12” or to customer specifications |
IC solution | FocalTech, Solomn, Sitronix, Goodix |
Touch points | Buttons, single touch point+buttons, 1~10 multi touch points |
Voltage | 2.8 V – 5 V |
Operating temperature | -20 °C – 60 °C |
Storage temperature | -30 °C – 70 °C |
Touch Panels
CTP TFT | RTP TFT